GR Cup Media Challenge (GR Corolla)
Qualifying: Hannes Visser (La't Wiel) secured his first pole position of the season with a time of 1:24.610, narrowly beating Sean Nurse (AutoTrader) by 0.141 seconds. Alex Shahini (CAR) rounded out the top three, while Kumbi Mtshakazi (Kumbi-M on Cars), Jaco van der Merwe (Citizen), and Bernie Hellberg (Driven) completed the grid.
Position | Name | Best Time | Gap |
1 | Hannes Visser | 1:24.610 | |
2 | Sean Nurse | 1:24.751 | +0.141 |
3 | Alex Shahini | 1:24.768 | +0.158 |
4 | Kumbi Mtshakazi | 1:26.361 | +1.751 |
5 | Jaco van der Merwe | 1:26.761 | +2.151 |
6 | Bernie Hellberg | 1:27.977 | +3.367 |
Race 1: In the opening race, Visser started strongly but eventually relinquished the lead to Nurse midway through the race. Nurse's victory in this race secured him the 2024 GR Cup Media Challenge title. Visser fought off Shahini's challenges to finish second, while Shahini had to settle for third. Kumbi held off van der Merwe to take fourth, with Hellberg completing the race in sixth.
Position | Name | Total Time | Gap |
1 | Sean Nurse | 11:44.889 | |
2 | Hannes Visser | 11:46.280 | +1.391 |
3 | Alex Shahini | 11:46.486 | +1.597 |
4 | Kumbi Mtshakazi | 12:01.192 | +16.303 |
5 | Jaco van der Merwe | 12:09.902 | +25.013 |
6 | Bernie Hellberg | 12:12.346 | +27.457 |
Race 2: The second race saw Nurse once again taking the victory. Shahini, in a thrilling final lap, went off in the final corner and nearly collected Visser as he rejoined the track, but ultimately finished second, with Visser close behind in third. Kumbi took fourth place once again, while Hellberg managed to pip van der Merwe to the finish line for fifth.
Position | Name | Total Time | Gap |
1 | Sean Nurse | 11:46.073 | |
2 | Alex Shahini | 11:49.427 | +3.354 |
3 | Hannes Visser | 11:49.683 | +3.610 |
4 | Kumbi Mtshakazi | 12:03.976 | +17.903 |
5 | Bernie Hellberg | 12:14.348 | +28.275 |
6 | Jaco van der Merwe | 12:15.674 | +29.601 |
GR Cup Dealer Challenge (GR Yaris)
Qualifying: Devon Scott (GR Driving Academy) showed his intent by securing the fastest time in qualifying, ahead of Mario de Sousa (Motus Toyota) and Theo Brits (NMI Toyota Menlyn). Marius Claassen (Rola Toyota) completed the GR Cup Dealer Challenge grid.
Position | Name | Best Time | Gap |
1 | Devon Scott | 1:25.078 | |
2 | Mario de Sousa | 1:26.106 | +1.028 |
3 | Theo Brits | 1:27.218 | +2.140 |
4 | Marius Claassen | 1:28.079 | +3.001 |
Race 1: In Race 1, Scott proved his dominance once again, finishing not only as the top GR Cup Dealer Challenge driver but also mixing it up with the GR86 cars to secure third place overall. In terms of the GR Zone dealers, it was De Sousa who followed in second, while Brits finished in third place. Claassen brought up the rear of the Dealer Challenge group.
Position | Name | Total Time | Gap |
1 | Devon Scott | 11:42.779 | |
2 | Mario de Sousa | 11:52.422 | +9.643 |
3 | Theo Brits | 11:59.169 | +16.390 |
4 | Marius Claassen | 12:19.844 | +37.065 |
Race 2: Scott stamped his authority on the championship with another resounding victory in Race 2, securing the GR Cup Dealer Challenge title in style. De Sousa finished second, with Brits rounding out the podium once again.
Position | Name | Total Time | Gap |
1 | Devon Scott | 11:43.322 | |
2 | Mario de Sousa | 12:01.900 | +18.578 |
3 | Theo Brits | 12:02.466 | +19.144 |
4 | Marius Claassen | 12:24.374 | +41.052 |
GR86 Development Academy
Qualifying: In the GR86 Development Academy, it was Niko Zafiris who set the fastest qualifying time, narrowly ahead of Dylan Pragji. Championship leader Dawie van der Merwe qualified third, followed by Setshaba Mashigo, Ryan Naicker, and Kent Swartz.
Position | Name | Best Time | Gap |
1 | Niko Zafiris | 1:25.864 | |
2 | Dylan Pragji | 1:25.865 | +0.001 |
3 | Dawie van der Merwe | 1:25.898 | +0.033 |
4 | Setshaba Mashigo | 1:26.150 | +0.286 |
5 | Ryan Naicker | 1:26.205 | +0.341 |
6 | Kent Swartz | 1:26.683 | +0.819 |
Race 1: Dawie van der Merwe wasted no time in Race 1, passing both Zafiris and Pragji to take the win, further cementing his dominance in the category. Zafiris finished second, with Pragji in third. Kent Swartz and Mashigo followed, with Naicker recovering from an early spin to finish the race.
Position | Name | Total Time | Gap |
1 | Dawie van der Merwe | 11:38.349 | |
2 | Niko Zafiris | 11:38.541 | +0.192 |
3 | Dylan Pragji | 11:45.791 | +7.442 |
4 | Kent Swartz | 11:46.163 | +7.814 |
5 | Setshaba Mashigo | 11:47.309 | +8.960 |
6 | Ryan Naicker | 12:10.233 | +31.884 |
Race 2: Race 2 once again belonged to van der Merwe, who clinched the GR86 Development Academy title with another flawless performance. Ryan Naicker improved to finish second, with Mashigo completing the podium. Kent Swartz finished in fourth place, while Pragji and Zafiris had to settle for fifth and sixth, respectively.
Position | Name | Total Time | Gap |
1 | Dawie van der Merwe | 11:35.743 | |
2 | Ryan Naicker | 11:39.607 | +3.864 |
3 | Setshaba Mashigo | 11:39.808 | +4.065 |
4 | Kent Swartz | 11:39.964 | +4.221 |
5 | Dylan Pragji | 12:01.469 | +25.726 |
6 | Niko Zafiris | 10:10.503 | -1 lap |
As the 2024 GR Cup heads to its final round at Zwartkops Raceway near Pretoria on 19 October, all eyes will be on the drivers behind the newly crowned champions, as they push to secure the best possible results in the individual championships.
TOYOTA GAZOO Racing South Africa Acknowledges Its Sponsors
Toyota enjoys a mutually beneficial relationship with Toyota Financial Services, Garmin, Dunlop, Ferodo and Kinto.